<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>TANO</title>
<itunes:subtitle>TANO</itunes:subtitle>
<link>http://www.tano.org/en/rss</link>
<description>TANO RSS Feed. </description>
<itunes:author>TANO</itunes:author>
<image>
<url>http://www.tano.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.tano.org</link>
<title>TANO</title></image>
<itunes:image href="http://www.tano.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 TANO</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@tano.org</webMaster>
<pubDate>Sat, 06 Sep 2008 01:26:19 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1574</link>
			<title>TANOgram - Archives</title>
			<description>&lt;div&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;color: #000080; font-family: &quot;&gt;&lt;span style=&quot;font-family: &quot;&gt;&lt;span style=&quot;font-family: &quot;&gt;&lt;span style=&quot;color: black; font-family: &quot;&gt;Welcome to our archive of &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;em&gt;&lt;span style=&quot;color: black; font-family: 'Arial','sans-serif'&quot;&gt;&lt;strong&gt;TANOgrams&lt;/strong&gt;&lt;/em&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;color: black; font-family: &quot;&gt;,&lt;/span&gt;&amp;nbsp;&lt;span style=&quot;color: black; font-family: &quot;&gt;&lt;span style=&quot;font-family: &quot;&gt;&lt;span style=&quot;color: black; font-family: &quot;&gt;a&amp;nbsp;bi-weekly compilation of information and resources to serve you and your nonprofit organization.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #000080&quot;&gt;&lt;span style=&quot;font-size: 14pt&quot;&gt;&lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;span style=&quot;color: black; font-family: 'Arial','sans-serif'&quot;&gt;&lt;span style=&quot;font-family: Times New Roman&quot;&gt;&lt;span style=&quot;color: black; font-family: &quot;&gt;&amp;nbsp;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;p style=&quot;font-size: 12pt; margin: 0in 0in 0pt; font-family: Verdana&quot;&gt;&lt;/p&gt;
&lt;div style=&quot;font-size: 12pt; margin: 0in 0in 10pt; font-family: Verdana&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a style=&quot;font-size: 12pt&quot; href=&quot; http://www.tano.org/en/emails/viewbody.asp?emailid=5280&quot;&gt;May 31, 2008 &#8211; Vol. 1, Issue 1&lt;/a&gt;&lt;/span&gt;&amp;nbsp;&lt;br&gt;
&lt;br&gt;
&lt;a style=&quot;font-size: 12pt&quot; href=&quot;http://www.tano.org/en/emails/viewbody.asp?emailid=5677&quot;&gt;July 7, 2008 &#8211; Vol. 1 Issue 2&lt;/a&gt;&lt;br&gt;
&amp;nbsp;&lt;br&gt;
&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;a style=&quot;font-size: 12pt&quot; href=&quot;http://www.tano.org/en/emails/viewbody.asp?emailid=5940&quot;&gt;July 18, 2008&amp;nbsp;- Vol. 1. Issue 3&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;/span&gt;&lt;a style=&quot;font-size: 12pt&quot; href=&quot;http://www.tano.org/en/emails/viewbody.asp?emailid=6105&quot;&gt;August 1, 2008 &#8211; Vol. 1 &amp;nbsp;Issue 4&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;font-size: 12pt; color: #800000; text-decoration: underline&quot;&gt;&lt;a href=&quot;http://www.tano.org/en/art/?91&quot;&gt;
&lt;div style=&quot;font-size: 12pt; color: #800000; text-decoration: underline&quot;&gt;August 15, 2008 - Vol. 1 Issue 5&lt;/div&gt;
&lt;div style=&quot;font-size: 12pt; color: #800000; text-decoration: underline&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;font-size: 12pt; color: #800000; text-decoration: underline&quot;&gt;August 29, 2008 - Vol. 1 Issue 6&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;/span&gt;


</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1574</guid>
			<pubDate>Fri, 05 Sep 2008 21:00:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1647</link>
			<title>Media Coverage of TANOs efforts to promote GIVE Act</title>
			<description>&lt;p style=&quot;font-size: 12pt&quot;&gt;&lt;a style=&quot;font-size: 12pt&quot; href=&quot;http://nonprofitga.web139.discountasp.net/dnn47/Features/tabid/54/ctl/ViewContent/mid/582/ArticleID/57/Default.aspx&quot;&gt;The Impact of High Gas Prices on Nonprofits&lt;/a&gt;&amp;nbsp;in September 4, 2008 The Nonprofit Gazette (Houston)&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1647</guid>
			<pubDate>Thu, 04 Sep 2008 13:36:08 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1601</link>
			<title>Giving Incentives to Volunteers Everywhere Act of 2008 (GIVE Act) (S.3429)</title>
			<description> Texas coverage of TANOs efforts with regard to the GIVE Act    CURRENT UPDATE     The Giving Incentives to Volunteers Everywhere Act of 2008 (GIVE Act) (S.3429) of 2008, introduced August 6, by U.S. Senators Charles Schumer (D-NY) and John Ensign (R-NV), and co-sponsored now by Senators Dodd (CT) and Feingold (WI) addresses the adverse impacts resulting from high gas prices and unfair tax policies. The pool of volunteers who can use their own vehicles to transport meals to the homebound, drive the elderly and ill to doctors&#8217; appointments, deliver governance oversight, and provide other needed services has been diminished. The GIVE Act respects the value of volunteers and eliminates some of the disincentives that prevent charitable volunteers from doing what they really want to do, which is to help the needy in their communities. A number of proposals have emerged and we support the GIVE Act as introduced because its features not only address economic pain being felt in America&#8217;s...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1601</guid>
			<pubDate>Thu, 04 Sep 2008 13:33:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1512</link>
			<title>Insurance Plans Available to TANO Organizational Members</title>
			<description> The Texas Association of Nonprofit Organizations (TANO) offers the following insurance options to its organizational members*. We provide affordable and comprehensive insurance coverage that is designed with the small and mid-size nonprofit in mind.       Health and Medical Coverage  For more information or to enroll, call a Customer Care Consultant at Patriot Health at (866) 625-1836, Monday through Friday, 8 am to 6 pm CST and indicate you are interested in the Patriot Health Turnkey medical platform specifically designed for TANO members. They will counsel you on the coverage options available in easy to understand terminology, no insurance lingo, and then you may choose the plan that best meets the needs of your organization.    Download the Enrollment Guide offering:        Group Major Medical Insurance,           Individual Major Medical Insurance,           affordable UCAA Membership with a Limited Medical Insurance plan,          Dental, Life and Critical Illness insurance...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1512</guid>
			<pubDate>Wed, 20 Aug 2008 20:41:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1635</link>
			<title>Profile of Sector</title>
			<description>&lt;p&gt;jjj&lt;a href=&quot;http://www.tano.org/attachments/contentmanagers/1635/Profile%20of%20the%20Sector.ppt&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt;&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1635</guid>
			<pubDate>Mon, 18 Aug 2008 18:35:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1630</link>
			<title>Keeping the Republic: Reflections on the Nonprofit Sector</title>
			<description>By Ken Gladish  Austin Community Foundation    There is a much quoted story concerning Benjamin Franklin&#8217;s opinions and perspectives at the close of the Constitutional Convention in Philadelphia in 1787 in which the Good Dr. Franklin is confronted by a member of the crowd standing outside Independence Hall and asked:    Well, Doctor, what have we got---a Republic or a Monarchy?    As far as we know, first quoted in the notes of Dr. James McHenry, a Maryland delegate to the convention, Franklin&#8217;s response to the question was thus:    A Republic, if you can keep it.    As we mark Independence Day of 2008 it is good to remember Franklin&#8217;s words and to reflect on what they mean for our time, and, I hope, to connect them to the important work charitable and philanthropic organizations strive to complete in American communities.    Too often, when we are evaluating the impact and importance of the independent social sector we focus almost solely on what might be called the instrumental...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1630</guid>
			<pubDate>Wed, 13 Aug 2008 17:41:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1613</link>
			<title>Responses to TANO Initiative and Inquiries Regarding GIVE Act</title>
			<description> Responses received to date from Texas Senators and Congress personas regarding GIVE Act:                      Senators                        Cornyn, John-               Response to TANO phone inquiry:        Senator has already signed on to S.3421 introduced by Sen Casey. that is the bill that asks for equity with the business rate at 100 per cent.                         Hutchison, Kay Bailey                                                Representatives                        Barton, Joe, Texas, 6th                         Brady, Kevin, Texas, 8th                        Burgess, Michael, Texas, 26th                        Carter, John, Texas, 31st                         Conaway, K. Michael, Texas, 11th                        Cuellar, Henry, Texas, 28th                         Culberson, John, Texas, 7th                        Doggett, Lloyd, Texas, 25th                        Edwards, Chet, Texas, 17th                         Gohmert, Louie, Texas 1st                        ...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1613</guid>
			<pubDate>Mon, 11 Aug 2008 22:11:04 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1612</link>
			<title>Responses to TANO Initiative and Inquiries Regarding GIVE Act</title>
			<description> Responses received to date from Texas Senators and Congress personas regarding GIVE Act:                      Senators                        Cornyn, John-               Response to TANO phone inquiry:        Senator has already signed on to S.3421 introduced by Sen Casey. that is the bill that asks for equity with the business rate at 100 per cent.                         Hutchison, Kay Bailey                                                Representatives                        Barton, Joe, Texas, 6th                         Brady, Kevin, Texas, 8th                        Burgess, Michael, Texas, 26th                        Carter, John, Texas, 31st                         Conaway, K. Michael, Texas, 11th                        Cuellar, Henry, Texas, 28th                         Culberson, John, Texas, 7th                        Doggett, Lloyd, Texas, 25th                        Edwards, Chet, Texas, 17th                         Gohmert, Louie, Texas 1st                        ...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1612</guid>
			<pubDate>Mon, 11 Aug 2008 22:10:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1605</link>
			<title>GIVE Act Stories from the Field</title>
			<description> National  Texas     How the federal tax policy that discriminates against volunteers hurts citizens &#8230;  by creating disincentives that prevent volunteers from doing what they want to do to help in their communities such as:     Delivering Meals on Wheels    Driving the elderly, disabled and ill to the doctor   Providing care-giver services like visits, shopping, or picking up medicines    Driving people to the grocery store or to the library   Tutoring adults to read   Transporting children to camps   Driving to and from volunteer work in museums   National   Monroe County Meals on Wheels, Pennsylvania  July 31, 2008      We are the only home-delivered meal program in Monroe County. We deliver two meals a day (one hot, one cold) to an average of 172 homebound elderly or disabled people per day, five days a week. To do this, we drive approximately 425 miles per day (our county area is about 605 square miles). In calendar year 2007 our program used 12,634 volunteer hours to deliver...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1605</guid>
			<pubDate>Mon, 11 Aug 2008 18:17:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?129</link>
			<title>Benefits of TANO Membership</title>
			<description>Information and Advocacy  &amp;#252; TANOGram Newsletter &#8211; Receive this bimonthly publication highlighting nonprofit sector news upcoming workshops, events and job openings from throughout Texas.  &amp;#252; Members Only Section of TANO website &#8211; Access articles and studies regarding issues and trends in the nonprofit industry  &amp;#252; TANO Alerts - Be the first to know about public policy, legislative and IRS issues impacting Texas nonprofits  &amp;#252; Profile of Nonprofit Sector of Texas &#8211; Get the stats on the nonprofits in your county  &amp;#252; GrantStation Insider &#8211; Receive a free subscription  &amp;#252; TANO Hotline - Get personal answers about issues specific to your agency  &amp;#252; TANO Online Knowledge Center &#8211; Access articles, samples and templates.  &amp;#252; Staff &amp; Board Membership &#8211; FREE TANO Membership for your agency staff and board members    Marketing Opportunities    &amp;#252; Job Bank - Post your employment and board openings statewide  &amp;#252; Calendar - Post your agency&#8217;s upcoming events...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?129</guid>
			<pubDate>Wed, 06 Aug 2008 00:15:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1592</link>
			<title>Texas Nonprofits by County</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1592</guid>
			<pubDate>Tue, 05 Aug 2008 23:28:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1593</link>
			<title>Acknowledgements</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1593</guid>
			<pubDate>Tue, 05 Aug 2008 23:21:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1590</link>
			<title>Nonprofit Employment in Texas</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1590</guid>
			<pubDate>Tue, 05 Aug 2008 23:19:33 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1589</link>
			<title>Revenue and Assets of the Texas Nonprofit Sector</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1589</guid>
			<pubDate>Tue, 05 Aug 2008 23:18:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1588</link>
			<title>Size and Scope of the Texas Nonprofit Sector</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1588</guid>
			<pubDate>Tue, 05 Aug 2008 23:17:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1587</link>
			<title>Impacts of Nonprofits</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1587</guid>
			<pubDate>Tue, 05 Aug 2008 23:16:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1583</link>
			<title>What is the 501 (c) 3 Charitable Nonprofit Sector?</title>
			<description>                       Overview        What is the 501 (c) 3 nonprofit sector        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements                      There has always been a problem describing the universe of charities. Each of the broad general categories that comprise the legal definition - religious, charitable, scientific, literary, educational - is specified in section 501 (c)(3) of the Internal Revenue Code. Under state law these organizations are considered to be public charities. The legal definition actually has two components. The purposes of a charitable organization must fit within a category of legally recognized purposes that are broadly described as of public benefit, and the benefit must extend to an indefinite class of beneficiaries, not specific individuals. The word public in this context is often misconstrued. Charities are public in the...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1583</guid>
			<pubDate>Tue, 05 Aug 2008 23:15:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1581</link>
			<title>Texas Charitable Nonprofit Sector Profile</title>
			<description>                       Overview        What is the 501 (c) 3 sector?        Impact of Nonprofits        Size &amp; Scope        Revenue &amp; Assets        Charity Asset Level        Nonprofit Employment        Nonprofits by County        Acknowledgements              Charitable Nonprofit Sector is large and diverse. From soup kitchens, daycare centers, environmental, advocacy, and civil rights groups; to hospitals, educational institutions, theatres, and faith based organizations, charitable organizations exist to serve and promote the common good. In all corners of Texas and throughout the United States you will find hard working and committed individuals coming together to make their communities stronger, safer, and better for all.                 Nonprofit organizations are probably best known by the services they provide to people in need. But charitable organizations also create the space and opportunity for individuals to engage in volunteerism and become actively involved in civic...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1581</guid>
			<pubDate>Tue, 05 Aug 2008 23:15:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?53</link>
			<title>TANO Professional and Volunteer Leadership</title>
			<description>   TANO Bylaws as revised May 22, 2007    Professional Leadership  Board of Directors      Professional Leadership      Barry Silverberg  President &amp; CEO  (Director, Center for Community Based &amp; Nonprofit Organizations at Austin Community College)    Mary Beth Harrington Director of Membership and Resource Development   _____________________________________     Board of Directors    Marianne Ehrlich  Board Chair  President &amp; CEO, Health Family Initiatives (Houston)    Richard W. Meyer  Vice-President, Public Policy  Attorney at Law (Austin);  Outside counsel to TIBH Industries, Inc., an Austin-based, nonprofit statewide marketing organization with sales of almost $100 million per year, which contracts with government entities for goods and services.   Tanya Debose  Vice-President. Membership Development &amp; Services Disaster Relief Coordinator, Independent Heights Assistance Ministries (Houston)     Barry Rumac  Vice-President, Marketing &amp; Communications  Managing Principal,...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?53</guid>
			<pubDate>Mon, 04 Aug 2008 22:44:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.tano.org/en/cms/?1568</link>
			<title>Compensation Survey 2008 - Central Texas</title>
			<description> Importance of gathering nonprofit compensation data  Participating agencies to get a COMPLIMENTARY copy of published results  Survey Overview      Begin the survey       The availability of reliable and timely compensation data allows nonprofit corporations to adopt salary and benefits schedules based on comparables (compensation for like services by like organizations in like circumstances), promotes best practices, and a more accountable (nonprofit) social sector. It assists those nonprofit corporations choosing to do so to comply with the Sarbanes Oxley Act.    To meet our nonprofit sectors need for such information, at a cost all nonprofit agencies can afford, the Texas Association of Nonprofit Organizations (TANO) and Center for Community-Based and Nonprofit Organizations at Austin Community College, is partnering with HR2 - an informal group of human resource propfessional leaders in Central Texas - to conduct our second biannual Central Texas Nonprofit Compensation Survey. The...

</description>
			<guid isPermaLink="false">http://www.tano.org/en/cms/?1568</guid>
			<pubDate>Mon, 04 Aug 2008 00:33:22 GMT</pubDate>
		</item>
</channel></rss>